Medium
* If multiple tests are needed, be sure to submit enough seed for all requested tests.
** Prices effective 10/01/2025
Medium
Seed Health Tests
| Crop | Test | Charge | Sample Size for Testing |
|---|---|---|---|
| Barley | Barley Stripe Mosaic Virus | $150.00 | 1/2 pound |
| Barley, Wheat | Loose Smut | $80.00 | 1/2 pound |
| Canola | Blackleg | $160.00 | 1/2 pound |
| Edible Bean | Bacterial Blight (Dome Test) | $150.00 | 2 pounds |
| Edible Bean | Bean Anthracnose | $160.00 | 2 pounds |
| Field Pea | Pea Seed Borne Mosaic Virus | $230.00 | 1 pound |
| Lentil | Fungal Scan (Botrytis, Ascochyta, Anthracnose, Sclerotinia) | $200.00 | 1/2 pound |
Pulse Crops (Field Pea, Chickpea, Lentil) | Ascochyta (500 seed) | $190.00 | Lentil 1/2 pound All other Pulse Crops 1 pound |
| Wheat | Vomitoxin | $75.00 | 1/2 pound |
GMO Tests on Soybeans
| Test | Charge | Sample Size for Testing |
|---|---|---|
| Flow Strip Test for Glyphosate, Glufosinate, Dicamba, 2,4-D | $150.00 | 1 pound |
Variety Identification Tests
| Test | Crop | Charge | Sample Size for Testing |
|---|---|---|---|
| Capillary Electropheresis | Wheat, Barley, Field Pea | $150.00 | 1/2 pound (Wheat and Barley) 1 pound (Field Pea) |
| Protein Electropheresis | Oat | $150.00 | 1/2 pound |