Medium
Most variety owners assess research fees on sales of Registered and Certified classes of seed. The Seed Department will send labelers a Research Fee Report Form each July for seed labeled in their name. Labelers are responsible for reporting and payment of fees to the Seed Department by September 1st for all seed sold for planting purposes.
Note: Research fees are subject to change by the variety owner. The research fees listed below are valid as of July 1, 2020.
Medium
Barley
Variety | Fee/bu |
---|---|
Celebration | $0.50 |
Hockett | $1.25 |
Innovation | $0.50 |
Lacey | $0.25 |
ND Genesis | $0.75 |
Pinnacle | $0.75 |
Quest | $0.25 |
Rasmusson | $0.25 |
Rawson | $0.85 |
Stellar-ND | $0.75 |
Tradition | $0.30 |
Medium
Flax
Variety | Fee/bu |
---|---|
Carter | $0.40 |
Gold ND | $0.50 |
ND Hammond | $1.00 |
Medium
Lentil
Variety | Fee/bu |
---|---|
ND Eagle | $2.40 |
Medium
Oat
Variety | Fee/bu |
---|---|
Beach | $0.20 |
Goliath | $0.30 |
Hayden | $0.30 |
Horsepower | $0.30 |
Jury | $0.35 |
MN-Pearl | $0.25 |
Newburg | $0.35 |
Rockford | $0.35 |
Shelby 427 | $0.30 |
Souris | $0.35 |
Warrior | $0.30 |
Medium
Rye
Variety | Fee/bu |
---|---|
ND Dylan | $0.40 |
Medium
Soybean
Variety | Fee/bu |
---|---|
Ashtabula | $0.50 |
Cavalier | $0.50 |
Jim | $0.50 |
ND1406HP | $0.75 |
ND Henson | $0.50 |
Sheyenne | $0.50 |
Traill | $0.50 |
Variety | Fee/140,000 seed unit |
---|---|
ND17009GT | $6.50 |
ND18008GT | $6.75 |
ND Benson | $2.00 |
ND Rolette | $2.00 |
ND Stutsman | $2.00 |
Medium
Wheat (Durum)
Variety | Fee/bu |
---|---|
Alkabo | $0.30 |
Carpio | $0.30 |
Divide | $0.30 |
Grenora | $0.30 |
Joppa | $0.30 |
ND Grano | $1.00 |
ND Riveland | $1.00 |
Tioga | $0.30 |
Medium
Wheat (Hard Red Spring)
Variety | Fee/bu |
---|---|
Advance | $0.60 |
Barlow | $0.30 |
Bolles | $0.30 |
Boost | $0.60 |
Brick | $0.60 |
Choteau | $0.50 |
Duclair | $1.00 |
Elgin-ND | $0.30 |
Faller | $0.30 |
Focus | $0.60 |
Forefront | $0.60 |
Glenn | $0.30 |
Howard | $0.30 |
Lang-MN | $0.30 |
Lanning | $1.00 |
Linkert | $0.30 |
MN-Washburn | $0.30 |
Mott | $0.30 |
ND Vitpro | $0.75 |
Norden | $0.30 |
Prevail | $0.60 |
Prosper | $0.30 |
RB07 | $0.30 |
Rollag | $0.30 |
Sabin | $0.30 |
Select | $0.60 |
Shelly | $0.30 |
Steele-ND | $0.30 |
Surpass | $0.60 |
Tom | $0.30 |
Traverse | $0.60 |
Ulen | $0.30 |
Velva | $0.30 |
Vida | $0.50 |
Medium
Wheat (Hard Red Winter)
Variety | Fee/bu |
---|---|
Darrell | $0.60 |
Decade | $1.00 |
Freeman | $0.60 |
Genou | $1.00 |
Ideal | $0.60 |
Lyman | $0.60 |
Overland | $0.60 |
Ray | $1.00 |
Yellowstone | $1.00 |